PixelHosting Logo

Sharing our high-speed backbone with the open-source community, straight from Doetinchem.

Index of /debian/pool/main/o/open-vm-tools/

Index of /debian/pool/main/o/open-vm-tools/


../
open-vm-tools-containerinfo_12.2.0-1+deb12u4_am..> 19-Oct-2025 17:32    166K
open-vm-tools-containerinfo_12.5.0-2+deb13u1_am..> 19-Oct-2025 14:34    173K
open-vm-tools-containerinfo_12.5.0-2~bpo12+1_am..> 13-May-2025 04:50    166K
open-vm-tools-containerinfo_13.0.10-1+b2_amd64.deb 21-Apr-2026 08:06    170K
open-vm-tools-containerinfo_13.0.5-1~bpo12+1_am..> 02-Oct-2025 10:40    167K
open-vm-tools-containerinfo_13.0.5-1~bpo13+1_am..> 01-Oct-2025 16:43    174K
open-vm-tools-desktop_11.2.5-2+deb11u3_amd64.deb   31-Oct-2023 11:59    162K
open-vm-tools-desktop_12.2.0-1+deb12u4_amd64.deb   19-Oct-2025 17:32    149K
open-vm-tools-desktop_12.5.0-2+deb13u1_amd64.deb   19-Oct-2025 14:34    154K
open-vm-tools-desktop_12.5.0-2~bpo12+1_amd64.deb   13-May-2025 04:50    148K
open-vm-tools-desktop_13.0.10-1+b2_amd64.deb       21-Apr-2026 08:06    150K
open-vm-tools-desktop_13.0.5-1~bpo12+1_amd64.deb   02-Oct-2025 10:40    149K
open-vm-tools-desktop_13.0.5-1~bpo13+1_amd64.deb   01-Oct-2025 16:43    154K
open-vm-tools-dev_11.2.5-2+deb11u3_amd64.deb       31-Oct-2023 11:59    490K
open-vm-tools-dev_12.2.0-1+deb12u4_amd64.deb       19-Oct-2025 17:32    499K
open-vm-tools-dev_12.5.0-2+deb13u1_amd64.deb       19-Oct-2025 14:34    510K
open-vm-tools-dev_12.5.0-2~bpo12+1_amd64.deb       13-May-2025 04:50    503K
open-vm-tools-dev_13.0.10-1+b2_amd64.deb           21-Apr-2026 08:06    519K
open-vm-tools-dev_13.0.5-1~bpo12+1_amd64.deb       02-Oct-2025 10:40    504K
open-vm-tools-dev_13.0.5-1~bpo13+1_amd64.deb       01-Oct-2025 16:43    510K
open-vm-tools-salt-minion_12.2.0-1+deb12u4_amd6..> 19-Oct-2025 17:32     27K
open-vm-tools-salt-minion_12.5.0-2+deb13u1_amd6..> 19-Oct-2025 14:34     29K
open-vm-tools-salt-minion_12.5.0-2~bpo12+1_amd6..> 13-May-2025 04:50     29K
open-vm-tools-salt-minion_13.0.10-1+b2_amd64.deb   21-Apr-2026 08:06     23K
open-vm-tools-salt-minion_13.0.5-1~bpo12+1_amd6..> 02-Oct-2025 10:40     29K
open-vm-tools-salt-minion_13.0.5-1~bpo13+1_amd6..> 01-Oct-2025 16:43     29K
open-vm-tools-sdmp_11.2.5-2+deb11u3_amd64.deb      31-Oct-2023 11:59     39K
open-vm-tools-sdmp_12.2.0-1+deb12u4_amd64.deb      19-Oct-2025 17:32     25K
open-vm-tools-sdmp_12.5.0-2+deb13u1_amd64.deb      19-Oct-2025 14:34     25K
open-vm-tools-sdmp_12.5.0-2~bpo12+1_amd64.deb      13-May-2025 04:50     25K
open-vm-tools-sdmp_13.0.10-1+b2_amd64.deb          21-Apr-2026 08:06     20K
open-vm-tools-sdmp_13.0.5-1~bpo12+1_amd64.deb      02-Oct-2025 10:40     25K
open-vm-tools-sdmp_13.0.5-1~bpo13+1_amd64.deb      01-Oct-2025 16:43     25K
open-vm-tools_11.2.5-2+deb11u3_amd64.deb           31-Oct-2023 11:59    617K
open-vm-tools_12.2.0-1+deb12u4_amd64.deb           19-Oct-2025 17:32    671K
open-vm-tools_12.5.0-2+deb13u1_amd64.deb           19-Oct-2025 14:34    682K
open-vm-tools_12.5.0-2~bpo12+1_amd64.deb           13-May-2025 04:50    675K
open-vm-tools_13.0.10-1+b2_amd64.deb               21-Apr-2026 08:06    664K
open-vm-tools_13.0.5-1~bpo12+1_amd64.deb           02-Oct-2025 10:40    657K
open-vm-tools_13.0.5-1~bpo13+1_amd64.deb           01-Oct-2025 16:43    665K

Mirror Stats
View detailed graphs →
Loading live bandwidth stats...

This mirror is synchronized frequently to ensure up-to-date packages.